PEOPLE
Personal Details
Dr. Işık Çadırcı
Professor
Electrical Machinery Division Chair
Faculty member
| Phone | : | (+90) (312) 297 7069 |
| : | cadirci {at} ee.hacettepe.edu.tr | |
| Office | : | E208 |
| Homepage | : | http://ee.hacettepe.edu.tr/~cadirci |
Professional interests
Power Electronics, Electric Motor Drives
| 09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | 13:40 - 16:30 ELE713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic degrees
| Ph.D. | : | METU, Turkey (1994) | |
| M.Sc. | : | METU, Turkey (1988) | |
| B.Sc. | : | METU, Turkey (1987) |
Academic works
Awards
| Outstanding Paper Award for 'Electrical Power Quality of Iron and Steel Industry in Turkey' IEEE IAS, October 2009 | |
| Prize Paper Award for 'Digital Control of Universal Telecommunication Power Supplies Using Dual 8-Bit Microcontrollers', Third Prze IEEE IAS, September 2007 | |
| Meritorious Paper Award for 'Power Quality Solutions for 12-Pulse Smelter Converters in ETİ Aluminium Works' IEEE IAS, September 2003 | |
| The 2000 Prize Paper Award for Power Systems Engineering for 'Self Excitation of Induction Motors by Permanently Connected Capacitors and Recommendation for IEEE Std 141-1993' IEEE IAS , September 2000 | |
| Resolution of Appreciation, Power Conversion Intelligent Motion Conference , May 1999 | |
| Resolution of Appreciation for 'Effects of Main Transformer Replacement on the Performance of an Electric Arc Furnace System' September 1999 | |
| Prof.Dr. Mustafa N. Parlar Eğitim ve Araştırma Vakfı, 1997-98 Akademik Yılı Tez Danışmanı Ödülü September 1998 | |
| Prof.Dr. Mustafa N. Parlar Eğitim ve Araştırma Vakfı, 1998-99 Akademik Yılı Tez Danışmanı Ödülü September 1999 | |
| Prof.Dr. Mustafa N. Parlar Eğitim ve Araştırma Vakfı, 1999-00 Akademik Yılı Tez Danışmanı Ödülü September 2000 | |
| Certificate of Appreciation IEEE Metal Industry Committee, September 1999 | |
| Meritorious Paper Award: 'Identification of Harmonic Current Contributions of Iron and Steel Plants Based on Time-Synchronized Field Measurements – Part II: Inside Plants' IEEE IAS Metal Industry Committee tarafından verilen 'Meritorious Paper Award', October 2013 | |
| Outstanding Paper Award: 'Correlation Between Multiple Electric Arc Operations and Unscheduled Power Flows in the Interconnection Lines at the Eastern Cross Border of ENTSO-E' IEEE IAS Metal Industry Committee , October 2016 |