PEOPLE
Personal Details
Dr. Feza Arıkan
Professor
Faculty member
| Phone | : | (+90) (312) 297 7095 |
| : | arikan {at} ee.hacettepe.edu.tr | |
| Office | : | E311 |
Professional interests
Space Weather, HF Communication, HF Direction Finding and Angle of Arrival Estimation, Propagation in anistropic magnetoplasma, Radar Systems, Radar Signal Processing
| 09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | 08:40 - 11:30 ELE345 | 13:40 - 16:30 ELE723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic degrees
| Ph.D. | : | Northeastern University, Boston, MA, USA (1992) | |
| M.S. | : | Northeastern University, Boston, MA, USA (1988) | |
| B.S. | : | Middle East Technical University, Ankara Turkey (1986) |
Academic works
Awards
| TUBITAK ARDEB SUCCESS STORY-TÜBİTAK GRANT NO 109E055 TÜBİTAK, June 2014 | |
| TUBITAK ARDEB SUCCESS STORY-TÜBİTAK GRANT NO 110E296 TÜBİTAK, November 2014 | |
| TUBITAK ARDEB SUCCESS STORY-TÜBİTAK GRANT NO 112E568 TUBITAK, July 2018 | |
| 2018 Hacettepe University Science Award in Science and Engineering Hacettepe Üniversitesi, July 2019 |